Membership Options
The YMCA of Cape Breton is pleased to offer different packages for individuals or groups to help reach your potential.
Membership Options
Effective July 1, 2025
Membership | Bi Weekly/Yearly Fee |
---|---|
Children 0 to 12 years old | $25.20 (no tax) |
Youth/Student 13 to 24 years old | $27.50 |
Mature Student 25+ (must be a full time student and have a valid student ID) | $27.50 |
Adult 25 to 59 years old | $30 |
Senior 60+ years old | $28.60 |
Family Two adults and dependent children living in the same household (children under the age of 24) | $66.56 |
Adult PLUS (with Locker Room) 18+ years old with steam room | Available for an additional cost |
2-Person Membership Partners living in the same household | $50 |
Children Yearly Prepay for the lowest price | $579.60 |
Youth/Student Yearly Prepay for the lowest price | $632.50 |
Mature Student Yearly 25+ (must be a full time student and have a valid student ID) | $632.50 |
Adult Yearly Prepay for the lowest price | $690 |
60+ Yearly Prepay for the lowest price | $657.80 |
Family Yearly Prepay for the lowest price, up to 3 installments | $1564 |
2-Person Membership Yearly Partners living in the same household | $1150 |
To become a member, simply drop by our Membership Services Desk anytime during the hours we are open, or call (902) 562-9622. We’re happy to give you a tour, answer any questions you may have and welcome you as a member!